FALL SOFTBALL SEASON 2022Start the semester off with our Casual COED & Competitive softball. 7-inning games of good times in the sun. Peanut gallery guaranteed at every game. |

|
WHAT'S INCLUDED8 Game Season 1 x Authentic LUG Jersey 1 x LUG SPEEDSHADES / SATURDAY SHADES 1 x LUG Cap FALL BANQUET & WAG CUP Championship Tournament $10 Gift Card to the LUG TUCK SHOP Player profiles and Career Statistics Media Day / Photography Days Free entry in LUG eSports Leagues Private Contests for PLUGs & Sponsor Give-aways Bases, balls, umpires provided NEW! Social Media Clout (not actually)
|
| | |
THE JERSEYS |

| 
| 
|

| 
| 
|

| 
| 
|

| 
| 
|

| 
|  |
 |  |  |
 |  |  |
 |
|
|
SOCIAL LITE SOCIAL SQUAD |
 14 teams can select the SOCIAL SQUAD Jerseys to get an unreal set of jerseys & a Team Prize Pack from SoCIAL LITE VODKA
|
SPEEDSHADES & SPEEDWEAR(Included 1 x per player) |
 |  |  |
 |  |  |
REGISTRATION INFORMATION |
REGISTRATION OPENS | Monday August 18th, 2022 @ 5:30 PM EST |
SEASON STARTS | Week of September 10th, 2022 |
SEASON ENDS | Last possible game is October 30th, 2022 Season plays 5 weeks |
REGISTRATION DEADLINE | Team spots typically sell out on registration day. If there is capacity, teams that register late will be added to the schedule at the next possible opportunity once schedules can be remade and matchups set. |
SEASON OVERVIEW |
GAMES | 8 games (including playoffs) |
DIAMONDS | Local high quality Diamonds near campus |
EVENTS | Fall Awards Banquet |
WAG CUP CHAMPIONSHIP | Win your local championship to compete regionally in the WAG CUP Championship to crown the best teams in the LUG! |
SKILL DIVISIONS | CASUAL COED & COMPETITIVE |
EQUIPMENT | Bases, Balls, Umpires, Jerseys Provided |
GAME DAYS | CANADA - Saturdays/Sundays 10 am - 6 pm USA - Weekdays 5 pm onwards* * For new leagues, we will work with captains to find times that work best! |
DOUBLE HEADERS | Teams may play double headers (back to back games) |
TEAM SIZE | 12 players per team COED - Minimum 3 players that identify as female COMP - Does not require female players. Designed for those seeking a more competitive softball environment. Women can join in any LUG Division |
BLACK OUT DATES | No games on statutory holidays or dates you wouldn't normally want to play, such as Reading Week, Thanksgiving, Homecoming, Halloween, NCAA Game Day etc. See complete list. |
PRICES | |
GAME FORMAT7 innings or 50 minutes Teams play double headers Officiated See official RULES for details |
LOCATIONS IN CANADA(see below for USA) |
CITY | SPOTS OPEN | DIAMONDS |
Antigonish | 10 | Regional High School |
Belleville | 8 | Gary Masterton, Harmony |
Calgary | 8 | Shouldice Park, Bow River |
Charlottetown | 6 | Victoria Park, CO-OP Sports |
Edmonton | 6 | ArgylL Park, Kirkness |
Fredericton | 6 | Queen's Square |
Guelph | 8 | U of G Twin Diamonds |
Halifax | 6 | Halifax Commons |
Hamilton | 6 | Alexander / Churchill Park |
Kingston | 12 | Memorial, Victoria Park, City Park |
Kitchener-Waterloo | 12 | Waterloo Park, RIM Park |
Lennoxville-Sherbrooke | 6 | Darcy Bennett Park, Belvedere |
Lethbridge | 6 | Nicholas Sheran Park |
London | 12 | Stronach stadium, West lions Park |
Moncton | 6 | university de moncton Diamonds |
Montreal | 6 | parc la fontaine, wilfrid laurier |
North Bay | 6 | steve omischl field, Millitary BAse Field |
Oshawa | 6 | McLaughlin Park, Knights of Columbus |
Ottawa | 12 | Brewer Park |
Peterborough | 8 | Kinsmen Civic Centre |
Sackville | 6 | Fire Station 11, Les Mayo, Landsdowne |
Saskatoon | 6 | Forest Park |
St. Catharines | 6 | Joseph McCaffery Park |
St. Johns | 6 | Victoria Park, Pepperell Field |
Sudbury | 6 | James Jerome Park |
Sydney | 6 | Rotary Park, Peninsula Baseball |
Thunder Bay | 6 | Norwester Park (Canada Games, Lobbers Diamond) |
Toronto | 6 | Maryvale Park |
Vancouver | 6 | CollinGs Field |
Victoria | 6 | Majestic Park, |
Windsor | 6 | Mic Mac Park |
Winnipeg | 6 | River Heights, Garden City |
Wolfville | 6 | Raymond Field, Wolfville Rotary |
LOCATIONS IN THE USA |
COLLEGE | OPEN SPOTS | DIAMONDS |
Arizona State University | 6 | Mitchell Park, Daley Park |
Bemidji State | 6 | Bemidji City Park |
Colorado State University | 6 | Rolland Moore Park, City Park |
Grand Valley State University | 6 | Allendale CC |
Indiana University - Bloomington | 6 | Twin Lakes Sports Park |
Miami (Ohio) | 6 | Talawanda HS, Oxford Park |
Michigan State University | 6 | East Lansing Softball Complex, Kircher Field |
Minnesota State University | 6 | Jaycee Park |
Ohio State University | 6 | Tuttle Park, Huntington, Fred Beekman |
OHIO University | 6 | Athens West State Park |
Penn State University | 6 | State College Bath Ruth |
Syracuse | 6 | Roesler Park |
University of Arizona | 6 | Gene C Reid, Cherry Field |
University of Colorado - Boulder | 6 | Mapleton Ball Fields |
University of Iowa | 6 | Hawkeye softball Complex |
University of Maine | 6 | Marden field, Orono Highschool |
University of Massachusetts Amherst | 6 | Amherst Public School |
University of Michigan | 6 | Elbell Field |
University of Minnesota - Twin Cities | 6 | Sibert Field, Harmon Killebrew FIeld |
University of New Hampshire | 6 | Oyster Middle/High School |
University of North Dakota | 6 | ULLAND Sports Complex |
University of Wisconsin Madison | 6 | Raemish Park, Warner Park |
Western Michigan University | 6 | Versluis & Dickinson Softball Complex |