SUMMER HOCKEY LEAGUES

JOIN 20,000+ LUG ATHLETES. REGISTER NOW.
SUMMER HOCKEY
Nothing says summer like a weekly trip to the barn with the boys and girls. Join the largest summer hockey league for competitive and rec players in North America.
SEASON DETAILS
Season DETAILS |
|
TEAM SIZES |
|
ELITE PERKS, JERSEY DRAFT & WHAT'S INCLUDED |
|
CHAMPIONSHIPS |
|
SKILL LEVELS |
|
GOOD TO KNOW |
|
SIGN UP FOR THE LUG EXPERIENCE. REGISTER NOW
CANADIAN SUMMER HOCKEY LEAGUES | ||||
| LOCATION | ARENA | SKILL | DAY | TIMES |
| NEW! AJAX, ON | CHESTNUT HILL, DON BEER, AJAX CC | UPPER/MID/LOWER | SUN | 8:00 PM+ |
| AURORA, ON | ACC, MAGNA, SARC, ZANCOR | UPPER/MID | SUN | 4:00 PM+ |
| ACC, MAGNA, SARC, ZANCOR | LOWER/ROOKIE | SUN | 4:00 PM+ | |
| ACC, MAGNA, SARC, ZANCOR | WOMENS | SUN | 4:00 PM+ | |
| BARRIE, ON | ARC, SADLON, INNISFIL, NOTTAWASAGA | UPPER | SUN/MON | 3:00 PM+ |
| ARC, SADLON, INNISFIL, NOTTAWASAGA | LOWER | SUN/MON | 3:00 PM+ | |
| ARC, SADLON, INNISFIL, NOTTAWASAGA, BWG LEISURE | MID/LOWER | TUE/THU | 8:00 PM+ | |
| BELLEVILLE, ON | QUINTE | UPPER/MID/LOWER | MON/WED | 8:15 PM+ |
| NEW! BRAMPTON, ON | CASSIE CAMPBELL, EARNSCLIFFE, S. FENNELL | UPPER/LOWER | TUE | 7:15 PM+ |
| WESTWOOD | UPPER/MID/LOWER | THU | 7:00 PM+ | |
| NEW! BRANTFORD, ON | BRANT SPORTS COMPLEX | UPPER/MID/LOWER | MON/TUE | 8:30 PM+ |
| BURLINGTON, ON | WAVE SPORTS | LOWER/MID | SUN | 6:00 PM+ |
| APPLEBY, MAINWAY, SIXTEEN MILE | UPPER/MID | TUE | 8:00 PM+ | |
| NEW! CALEDON, ON | CALEDON EAST COMMUNITY COMPLEX | UPPER/MID/LOWER | SUN | 6:15 PM+ |
| CALGARY, AB | FCA | LOWER/MID | SUN | 8:00 PM+ |
| FCA, SOUTHWEST CALGARY ARENAS | UPPER/MID | MON/WED | 7:00 PM+ | |
| NEW! CAMBRIDGE, ON | RIM, SPORTS WORLD | UPPER | SUN | 5:00 PM+ |
| RIM, SPORTS WORLD | LOWER | SUN | 5:00 PM+ | |
| HESPELER | MID/LOWER | MON | 8:00 PM+ | |
| CHARLOTTETOWN, PEI | POWNAL, SIMMONS, ELIYAHU (RUSTICO) | UPPER/MID/LOWER | SUN/MON | 7:00 PM+ |
| NEW! CHATHAM-KENT, ON | THAMES CAMPUS, DRESDEN | UPPER/MID/LOWER | TUE/WED | 9:00 PM+ |
| NEW! COBOURG, ON | COBOURG COMMUNITY CENTRE | UPPER/MID/LOWER | SUN | 7:15 PM+ |
| NEW! EDMONTON, AB | WEST EDMONTON MALL | UPPER/MID/LOWER | WED | 8:30 PM+ |
| ETOBICOKE, ON | WILDER ARENA (UCC) | UPPER | SUN | 4:00 PM+ |
| LEASIDE | WOMENS EAST | SUN | 7:15 PM+ | |
| NORTH TORONTO + PARAMOUNT | LOWER | MON | 7:00 PM+ | |
| CHESSWOOD ARENA | MID/LOWER | WED | 7:45 PM+ | |
| PARAMOUNT + RINX | WOMENS NORTH | THU | 7:00 PM+ | |
| WESTWOOD | UPPER/MID/LOWER | THU | 7:00 PM+ | |
| FREDERICTON, NB | AITKEN, WILLY O'REE, KESWICK, BEAVERBROOK | UPPER | MULTI | 7:30 PM+ |
| AITKEN, WILLY O'REE, KESWICK, BEAVERBROOK | LOWER | MULTI | 7:30 PM+ | |
| NEW! GATINEAU, ON | CENTRE SLUSH PUPPIE, COMPLEXE BRANCHAUD-BRIÈRE | UPPER/MID/LOWER | SUN | 5:00 PM+ |
| GUELPH, ON | GRYPHON CENTRE | UPPER/MID/LOWER | MON/TUE | 7:00 PM+ |
| HALIFAX, NS | RBC DARTMOUTH, SCOTIABANK | UPPER | TUE | 7:30 PM+ |
| RBC DARTMOUTH, SCOTIABANK | LOWER | TUE | 7:30 PM+ | |
| RBC DARTMOUTH, SCOTIABANK | MID/LOWER | THU | 7:30 PM+ | |
| HAMILTON, ON | GATEWAY ICE CENTRE, LIUNA | UPPER/MID/LOWER | SUN | 6:00 PM+ |
| KELOWNA, BC | RUTLAND, MNP | UPPER/MID/LOWER | TUE | 8:00 PM+ |
| KENATA, ON | CARDELREC (STITTSVILLE) | UPPER/MID/LOWER | SUN | 6:00 PM+ |
| KING CITY, ON | ACC, MAGNA, SARC, ZANCOR | UPPER/MID | SUN | 4:00 PM+ |
| ACC, MAGNA, SARC, ZANCOR | LOWER/ROOKIE | SUN | 4:00 PM+ | |
| ACC, MAGNA, SARC, ZANCOR | WOMEN'S | SUN | 4:00 PM+ | |
| KINGSTON, ON | INVISTA | UPPER/MID/LOWER | MON | 7:30 PM+ |
| KITCHENER-WATERLOO, ON | RIM, SPORTS WORLD | UPPER | SUN | 5:00 PM+ |
| RIM, SPORTS WORLD | LOWER | SUN | 4:00 PM+ | |
| RIM, SPORTS WORLD | WOMENS | SUN | 4:00 PM+ | |
| HESPELER | MID/LOWER | MON | 8:00 PM+ | |
| NEW! LAVAL, QC | PLACE BELL, COMPLEXE SPORTIF GUIMOND, ARÉNA HARTLAND-MONAHAN | UPPER/MID/LOWER | TBA | TBA |
| NEW! LENNOXVILLE, QC | COMPLEXE THIBAULT GM | UPPER/MID/LOWER | WED | 9:00 PM+ |
| NEW! LETHBRIDGE, AB | CAVENDISH FARMS, NICHOLAS SHERAN | UPPER/MID/LOWER | SUN | 7:45 PM+ |
| LINDSAY, ON | LINDSAY REC COMPLEX | UPPER/MID/LOWER | MON/WED | 7:00 PM+ |
| LONDON, ON | WESTERN FAIR SPORTS CENTRE | UPPER/MID | MON | 9:00 PM+ |
| EARL NICHOLS ARENA | WOMEN'S | MON | 7:00 PM+ | |
| WESTERN FAIR SPORTS CENTRE, EARL NICHOLS | LOWER/ROOKIE | WED | 8:00 PM+ | |
| MARKHAM, ON | THORNHILL CC | UPPER/MID | SUN | 5:15 PM+ |
| ELGIN BARROW | LOWER/ROOKIE | MON | 8:00 PM+ | |
| MILTON, ON | SIXTEEN MILE | UPPER/MID/LOWER | SUN | 5:00 PM+ |
| MISSISSAUGA, ON | MEADOWVALE | UPPER/LOWER | SUN | 5:00 PM+ |
| MEADOWVALE | WOMEN'S | MON | 8:00 PM+ | |
| WESTWOOD | UPPER/MID/LOWER | THU | 7:00 PM+ | |
| NEW! MONCTON, NB | GREENFOOT FOURPLEX | UPPER/MID/LOWER | SUN/THU | 9:00 PM+ |
| NEW! MONTREAL, QC | ED MEAGHER, WESTMOUNT | UPPER/MID/LOWER | SUN | 2:30 PM+ |
| NEWMARKET, ON | ACC, MAGNA, SARC, ZANCOR | UPPER/MID | SUN | 4:00 PM+ |
| ACC, MAGNA, SARC, ZANCOR | LOWER/ROOKIE | SUN | 4:00 PM+ | |
| ACC, MAGNA, SARC, ZANCOR | WOMENS | SUN | 4:00 PM+ | |
| NIAGARA FALLS, ON | RIDLEY COLLEGE, GALE | UPPER/MID/LOWER | TUE/WED | 7:00 PM+ |
| NORTH BAY, ON | PETE PALANGIO | UPPER | SUN/WED | 8:00 PM+ |
| PETE PALANGIO | LOWER | SUN/WED | 8:00 PM+ | |
| OAKVILLE, ON | SIXTEEN MILE | UPPER/MID/LOWER | SUN | 5:00 PM+ |
| OSHAWA, ON | IROQUOIS, TRIBUTE, DELPARK HOMES | UPPER/MID | SUN | 4:00 PM+ |
| IROQUOIS, TRIBUTE, DELPARK HOMES | MID/LOWER | SUN | 4:00 PM+ | |
| OTTAWA, ON | U OTTAWA, JIM DURELL | UPPER | SUN | 1:00 PM+ |
| U OTTAWA, JIM DURELL | LOWER | SUN | 1:00 PM+ | |
| U OTTAWA | WOMENS | SUN | 1:00 PM+ | |
| CARDELREC (STITTSVILLE) | UPPER/MID/LOWER | SUN | 6:00 PM+ | |
| U OTTAWA, JIM DURELL, FRED BARRETT, + | MID/LOWER | TUES | 8:00 PM+ | |
| TOM BROWN, SANDY HILL, JIM DURELL | MID/LOWER | WED | 7:00 PM+ | |
| NEW! OWEN SOUND, ON | JULIE MCARTHUR | UPPER/MID/LOWER | MON | 9:00 PM+ |
| NEW! PARRY SOUND, ON | HUMPHREY ARENA | UPPER/MID/LOWER | SUN | 8:00 PM+ |
| PETERBOROUGH, ON | MISKIN | UPPER/MID/LOWER | TUE/THU | 7:00 PM+ |
| NEW! PICKERING, ON | CHESTNUT HILL, DON BIER, AJAX CC | UPPER/MID/LOWER | TBA | TBA |
| NEW! QUEBEC CITY, QC | CENTRE DE GLACES, PAVILLION GUY LAFLEUR | UPPER/MID/LOWER | TBA | TBA |
| NEW! RED DEER, AB | GARY HARRIS, COLLICUTT ARENA | UPPER/MID/LOWER | SUN | 5:00 PM+ |
| RICHMOND HILL, ON | THORNHILL CC | UPPER/MID | SUN | 5:15 PM+ |
| VAUGHAN SPORTS VILLAGE | UPPER/MID | SUN | 7:00 PM+ | |
| ELGIN BARROW | LOWER/ROOKIE | MON | 8:00 PM+ | |
| HONEY & BARRY MEMORIAL ARENA | MID/LOWER | TUE | 7:00 PM+ | |
| SARNIA, ON | CLEARWATER, PROGRESSIVE | UPPER/MID/LOWER | SUN/TUE | 7:00 PM+ |
| NEW! SASKATOON, SK | ACT ARENA, CANLAN, MERLIS BELSHER | UPPER/MID/LOWER | MON | 7:15 PM+ |
| SAULT ST. MARIE, ON | NORTHERN COMMUNITY CENTRE | UPPER/MID | SUN | 5:30 PM+ |
| NORTHERN COMMUNITY CENTRE | MID/LOWER | SUN | 5:30 PM+ | |
| NEW! SHERBROOKE, QC | COMPLEXE THIBAULT GM | UPPER/MID/LOWER | WED | 9:00 PM+ |
| ST. CATHARINES, ON | RIDLEY COLLEGE, GALE | UPPER/MID/LOWER | TUE/WED | 7:00 PM+ |
| ST. JOHN'S, NL | CAPITAL MITSUBISHI, PARADISE | MID/LOWER | SUN | 8:00 PM+ |
| JACK BYRNE | UPPER | MON | 7:00 PM+ | |
| CAPITAL MITSUBISHI, JACK BYRNE | WOMENS | WED | 8:00 PM+ | |
| STITTSVILLE, ON | CARDELREC (STITTSVILLE) | UPPER/MID/LOWER | SUN | 6:00 PM+ |
| SUDBURY, ON | COUNTRYSIDE | MID/LOWER | SUN | 7:00 PM+ |
| COUNTRYSIDE | UPPER/MID | MON | 7:00 PM+ | |
| THORNHILL, ON | THORNHILL CC | UPPER/MID | SUN | 5:15 PM+ |
| VAUGHAN SPORTS VILLAGE | UPPER/MID | SUN | 7:00 PM+ | |
| ELGIN BARROW | LOWER/ROOKIE | MON | 8:00 PM+ | |
| HONEY & BARRY MEMORIAL ARENA | MID/LOWER | TUE | 7:00 PM+ | |
| THUNDER BAY, ON | FORT WILLIAMS FN, CITY TB ARENAS | UPPER/MID/LOWER | SUN/WED | 6:00 PM+ |
| TORONTO, ON (LIMITED SPACE AVAILABLE) | WILDER ARENA (UCC) | UPPER | SUN | 4:00 PM+ |
| LEASIDE | WOMENS EAST | SUN | 7:15 PM+ | |
| NORTH TORONTO + PARAMOUNT | MID/LOWER | MON | 7:00 PM+ | |
| CHESSWOOD ARENA + RINX | MID/LOWER | WED | 7:00 PM+ | |
| PARAMOUNT + RINX | WOMENS NORTH | THU | 7:00 PM+ | |
| WESTWOOD | UPPER/MID/LOWER | THU | 7:00 PM+ | |
| VANCOUVER, BC | TROUT LAKE, HILLCREST | UPPER/MID/LOWER | SUN/WED | 8:00 PM+ |
| VAUGHAN, ON | VAUGHAN SPORTS VILLAGE | UPPER/MID | SUN | 7:00 PM+ |
| HONEY & BARRY MEMORIAL ARENA | MID/LOWER | TUE | 7:00 PM+ | |
| NEW! VICTORIA, BC | OAK BAY, IAN H STEWART | UPPER/MID/LOWER | SUN | 3:45 PM+ |
| WATERLOO, ON | RIM, SPORTS WORLD | UPPER | SUN | 5:00 PM+ |
| RIM, SPORTS WORLD | LOWER | SUN | 5:00 PM+ | |
| HESPELER | MID/LOWER | MON | 8:00 PM+ | |
| WELLAND, ON | RIDLEY COLLEGE, GALE | UPPER/MID/LOWER | TUE/WED | 7:00 PM+ |
WINDSOR, ON | WFCU WFCU, VOLLMER REC COMPLEX | UPPER/MID/LOWER WOMENS | MON/TUE SUN | 8:00 PM+ 5:00 PM+ |
| NEW! WINNIPEG, MB | 7 OAKS, CITY ARENAS | UPPER/MID/LOWER | TBA | TBA |
| WHITBY, ON | IROQUOIS, TRIBUTE | UPPER/MID | SUN | 4:00 PM+ |
| IROQUOIS, TRIBUTE | MID/LOWER | SUN | 4:00 PM+ | |
U.S. SUMMER HOCKEY LEAGUES | ||||
LOCATION | ARENA | SKILL | DAY | TIMES |
| NEW! ANCHORAGE, AK | O'MALLEY ICE SPORTS, DEMPSEY ANDERSON, BRETT MEMORIAL ARENA | MID | TBA | TBA |
| ANDOVER, MA | MERRIMACK | MID | MON/WED | 9:00 PM+ |
| ANN ARBOR, MI | YOST, ICE CUBE | MID | MON | 8:00 PM+ |
| NEW! AUSTIN, TX | THE POND, CHAPPARAL ICE NORTHCROSS, ICE & FIELD | MID | TBA | TBA |
| NEW! BIRMINGHAM, AL | PELHAM CIVIC COMPLEX | MID | MON/TUE | 9:30 PM+ |
| BOSTON, MA | WALTER BROWN | MID | MON | 8:00 PM+ |
| NEW! BUFFALO, NY | NORTH BUFFALO ICE ARENA, HOLIDAY TWIN RINKS | MID | MON | 7:00 PM+ |
| CHICAGO, IL | GLENVIEW (NORTH) | MID | MON/WED | 7:30 PM+ |
| FIFTH THIRD ARENA (DOWNTOWN) | MID | SUN | 6:00 PM+ | |
| NEW! CLEVELAND, OH | WINTERHURST, BRUNSWICK AUTO MART | MID | TUE | 7:00 PM+ |
| NEW! COLUMBUS, OH | OHIO HEALTH CHILLER ARENAS, OHIO STATE ICE RINK | MID | TBA | TBA |
| NEW! DALLAS, TX | ICE AT THE PARKS, STARS CENTER ARENAS | MID | TBA | TBA |
| NEW! DENVER, CO | BIG BEAR ARENA | MID | WED | 7:00 PM+ |
| NEW! DETROIT, MI | JOHN LINDELL ICE ARENA | MID | WED | 7:00 PM+ |
| NEW! HARTFORD, CT | VETERANS MEMORIAL, NEWINGTON ARENA, BOLTON ICE PALACE | MID | TBA | TBA |
| NEW! HENDERSON, NV | LAS VEGAS ICE CENTER, HYLO PARK ARENA, AMERICA FIRST CENTER | MID | TBA | TBA |
| NEW! HOUGHTON, MI | JOHN MACINNES ARENA | MID | TBA | TBA |
| NEW! HUNTSVILLE, AL | HUNTSVILLE ICE SPORTS CENTER | MID | MON/TUE | 9:30 PM+ |
| NEW! KALAMAZOO, MI | WINGS EVENT CENTER | MID | THU | 7:00 PM+ |
| NEW! LONG ISLAND, NY | LONG BEACH ICE ARENA, NORTHWELL HEALTH | MID | MON/THU | 7:45 PM+ |
| NEW! LOS ANGELES, CA | LAKEWOOD ICE, SKATING EDGE ICE ARENA, ICE REALM WESTMINSTER | MID | TBA | TBA |
| NEW! MADISON, WI | LEGACY20, MADISON ICE ARENAS, SUB-ZERO ICE RINK | MID | TBA | TBA |
| NEW! MARLBOROUGH, MA | NEW ENGLAND SPORTS CENTER, NORTHSTAR ICE SPORTS | MID | TBA | TBA |
| NEW! MILWAUKEE, WI | PETTIT NATIONAL ICE CENTER, WILSON ICE ARENA, PONDS OF BROOKFIELD | MID | TBA | TBA |
| MINNEAPOLIS, MN | PLYMOUTH | MID | MON/WED | 8:00 PM+ |
| NEW! NASHVILLE, TN | GARY FORCE, CENTENNIAL SPORTSPLEX | MID | TBA | TBA |
| NEW! NEWARK, NJ | UNION SPORTS ARENA, CODEY ARENA | MID | TBA | TBA |
| NEW! PHILIDELPHIA, PA | PENNSAUKEN SKATE ZONE, PENN ICE RINK, WISSAHICKON | MID | TBA | TBA |
| NEW! PHOENIX, AZ | MULLETT ARENA, AZ ICE ARENAS, ICE DEN ARENAS | MID | TBA | TBA |
| NEW! PITTSBURGH, PA | ALPHA ICE COMPLEX, PALMER IMAGING ARENA | MID | WED | 7:00 PM+ |
| PLYMOUTH, MA | THE BOG, ARMSTRONG | MID | MON/WED | 8:00 PM+ |
| PORTLAND, ME | WILLIAM TROUBH ICE ARENA | MID | SUN | 9:00 PM+ |
| NEW! RALEIGH, NC | INVISALIGN, POLAR ICE ARENAS | MID | TBA | TBA |
| NEW! ROCHESTER, NY | TIM HORTONS ICEPLEX, PAUL LOUIS | MID | MON/TUE | 7:00 PM+ |
| NEW! SEATTLE, WA | KRAKEN COMMUNITY ICEPLEX, OLYMPICVIEW, LYNNWOOD | MID | TBA | TBA |
| NEW! ST. LOUIS, MO | CREVE COEUR, BRENTWOOD, WEBSTER | MID | TBA | TBA |
| NEW! SYRACUSE, NY | JOHN DUNN, ONONDAGA NATION ARENA, CICERO TWIN RINKS | MID | TBA | TBA |
| NEW! UTICA, NY | UTICA UNIVERSITY NEXUS CENTER, WHITESTOWN ARENA | MID | TBA | TBA |


