FALL BEACH VOLLEYBALL SEASON 2022 |
 |
WHAT'S INCLUDED16 Game Season 1 x Authentic LUG Jersey 1 x LUG SPEEDSHADES / SATURDAY SHADES 1 x LUG Cap 1 x Volleyball per team $10 Gift Card to the LUG TUCK SHOP Player profiles and Career Statistics Media Day / Photography Days Free entry in LUG eSports Leagues Private Contests for PLUGs & Sponsor Give-aways NEW! Social Media Clout (not actually)
|
| | |
THE JERSEYS |
 |  |  |
 |  |  |

| 
| LIMITED QUANTITIES AVAILABLE.REGISTER ON DAY 1 TO SECURE A SET. |
SPEEDSHADES & SPEEDWEAR(Included 1 x per player) |
 |  |  |
 |  |  |
REGISTRATION INFORMATION |
REGISTRATION OPENS | Monday August 18th, 2022 @ 5:30 PM EST |
SEASON STARTS | Week of September 10th, 2022 |
SEASON ENDS | Last possible game is October 30th, 2022 Season plays 5 weeks |
REGISTRATION DEADLINE | Team spots typically sell out on registration day. If there is capacity, teams that register late will be added to the schedule at the next possible opportunity once schedules can be remade and matchups set. |
SEASON OVERVIEW |
GAMES | 16 games (including playoffs) |
DIAMONDS | Local high quality courts near campus / the beach |
EVENTS | Fall Awards Banquet |
SKILL DIVISIONS | COED |
EQUIPMENT | Volleyballs provided |
GAME DAYS | CANADA - Saturdays/Sundays 10 am - 6 pm USA - Weekdays 5 pm onwards* * For new leagues, we will work with captains to find times that work best! |
DOUBLE HEADERS | Teams may play double headers (back to back games) |
TEAM SIZE | 12 players per team Minimum 3 players that identify as female |
BLACK OUT DATES | No games on statutory holidays or dates you wouldn't normally want to play, such as Reading Week, Thanksgiving, Homecoming, Halloween, NCAA Game Day etc. See complete list. |
PRICES | |
GAME FORMAT6 vs 6 3 games per game day/night. Self Officiated Each game is best of 3 matches Match 1 & 2 are rally-point scoring to 25 points, the first team to 25 wins. Match 3 is rally-point scoring to 15 points, the first team to 15 wins. |
LOCATIONS - CANADA(see below for USA) |
CITY | SPOTS OPEN | COURT |
Antigonish | 10 | Regional High School |
Belleville | 8 |
|
Calgary | 8 | Rally Pointe |
Charlottetown | 6 | Terry Fox Centre |
Edmonton | 6 |
|
Fredericton | 6 | Willie O'Ree Place |
Guelph | 8 | Guelph U Courts |
Halifax | 6 | VNS Beach |
Hamilton | 6 | Sand Box |
Kingston | 12 | Royal Curling Club |
Kitchener-Waterloo | 12 | Bingemans Volleyball, UWaterloo |
Lennoxville-Sherbrooke | 6 | Club Envolley de Sherbrooke |
Lethbridge | 6 | Pavan Park |
London | 12 | North London Courts |
Moncton | 6 |
|
Montreal | 6 | Montreal Beach |
North Bay | 6 |
|
Oshawa | 6 | Lakeview Park Beach |
Ottawa | 12 | Max Volley |
Peterborough | 8 | Beavermead Park |
Sackville | 6 |
|
Saskatoon | 6 |
|
St. Catharines | 6 | Port Dalhousie |
St. Johns | 6 | Meenan's Cove |
Sudbury | 6 |
|
Sydney | 6 |
|
Thunder Bay | 6 | Lakehead |
Toronto | 6 | Woodbine |
Vancouver | 6 | Urban Beach & Marcole Beach |
Victoria | 6 | Fuca Beach Courts
|
Windsor | 6 | Windsor Squash & Fitness |
Winnipeg | 6 | Sargent Park Beach Volleyball |
Wolfville | 6 |
|
LOCATIONS - USA |
COLLEGE | OPEN SPOTS | COURTS |
Arizona State University | 6 | North Shore Volleyball |
Bemidji State | 6 | Lake bemidji State Park |
Colorado State University | 6 | Chippers Horsetooth Lanes |
Grand Valley State University | 6 | Campus Rec |
Indiana University - Bloomington | 6 |
|
University of Maryland | 6 |
|
Miami (Ohio) | 6 | Miami Rec Sand Volleyball |
Michigan State University | 6 | MiLife Sports |
Ohio State University | 6 | South Beach |
Penn State University | 6 | Dalevue Park |
University of Arizona | 6 |
|
University of Colorado - Boulder | 6 |
|
University of Maine | 6 |
|
University of Massachusetts Amherst | 6 | Northeast Residential Area |
University of Michigan | 6 | Slauson sand Courts |
University of Minnesota - Twin Cities | 6 | Theo Wirth park |
University of North Dakota | 6 | Bringewatt Park |
University of New Hampshire | 6 | OYSTER MIDDLE/HIGH SCHOOL
|
University of Wisconsin Madison | 6 | Warner Park |
Western Michigan University | 6 | The Courthouse Athletic Centre |