LUG SPORTS
keep the dream alive
Register Now opens in new window
SEASON LENGTH | June-August |
GAMES | 9 games minimum guaranteed (8 regular season + 1-4 playoff games). |
GAME FORMAT | 75 minute games or 7 innings |
COED | Each team must have a minimum of 2 women on the team. |
PLAYOFFS | Single Elimination Bracket. 1 playoff game is guaranteed. |
GAME NOTES | LUG may need to adjust game days, times, or arenas from what’s listed below. While we do our best to keep the majority of games at their scheduled times, some changes may be necessary to finalize the schedule, playoffs, and division structure. As a league built by and for players, we make these decisions with the best season experience in mind. If teams have any questions about the schedule or season, our support team is happy to help. |
DIAMOND | Western University |
GAME DAYSÂ | Sundays |
GAME TIMES | 3:00 PM+ |
TEAM SIZE | 12 players per team minimum. Teams can have more than 12 players. |
ELITE PERKS | Keep the Dream Alive with MLB quality Jerseys, Career Stats, MVP Chains, Home Run Jackets, Sunglasses & Hats, Photo & Video Highlights, In-Game Music, + More... |
REGIONAL CHAMPIONSHIPS | Win your division to qualify for the Summer WAG CUP Regional Championship Tournament. Compete against winners from 50+ cities for the title of LUG Champions and earn the Ultimate WAG Cup Championship Rings. |
JERSEYS | LUG are included for all teams. |
JERSEY DRAFT ORDER | Jerseys are chosen in a Jersey Draft. Teams select jerseys based on (1) the speed at which their team is registered & (2) teams must have a minimum of 10/12 players registered by the draft deadline. |
NON PLAYING DATES | No games over long weekends or statutory holidays. |
REFUNDS & WEATHER | All registrations are final once complete. LUG Refund Policy.See our Weather Policy. |
CODE OF CONDUCT | We have a zero tolerance policy for violations of our code of conduct. Players and/or teams may be removed from the league for actions detrimental to the league including abusive or racism language, damaging the facility, theft, alcohol or drugs, among others. |
PAYMENT TYPE | This is your team's registration fee. |
1st Payment | 2nd Payment | 3rd Payment | 4th Payment | Total Fees |
---|---|---|---|---|
$99.00 CAD due at registration | $799.00 CAD due May 7, 2025 | $799.00 CAD due May 21, 2025 | $799.00 CAD due June 18, 2025 | $2496.00 CAD |
Register online via BaseballShift
Register Now opens in new window